District Member List
District # | Name |
---|---|
05 | Southeast Kootenay |
06 | Rocky Mountain |
08 | Kootenay Lake |
10 | Arrow Lakes |
19 | Revelstoke |
20 | Kootenay-Columbia |
22 | Vernon |
23 | Central Okanagan |
27 | Cariboo-Chilcotin |
28 | Quesnel |
33 | Chilliwack |
34 | Abbotsford |
35 | Langley |
36 | Surrey |
37 | Delta |
38 | Richmond |
39 | Vancouver |
40 | New Westminster |
41 | Burnaby |
42 | Maple Ridge-Pitt Meadows |
43 | Coquitlam |
44 | North Vancouver |
45 | West Vancouver |
46 | Sunshine Coast |
47 | Powell River |
48 | Sea to Sky |
49 | Central Coast |
50 | Haida Gwai |
51 | Boundary |
52 | Prince Rupert |
53 | Okanagan Similkameen |
54 | Bulkley Valley |
57 | Prince George |
58 | Nicola-Similkameen |
59 | Peace River South |
60 | Peace River North |
61 | Greater Victoria |
62 | Sooke |
63 | Saanich |
64 | Gulf Islands |
67 | Okanagan Skaha |
68 | Nanaimo-Ladysmith |
69 | Qualicum |
70 | Alberni |
71 | Comox Valley |
72 | Campbell River |
73 | Kamloops/Thompson |
74 | Gold Trail |
75 | Mission |
78 | Fraser-Cascade |
79 | Cowichan Valley |
81 | Fort Nelson |
82 | Coast Mountains |
83 | North Okanagan-Shuswap |
84 | Vancouver Island West |
85 | Vancouver Island North |
87 | Stikine |
91 | Nechako Lakes |
92 | Nisgaa |
93 | Conseil scolaire francophone |
Yukon |
